+86 755 23057280
English
Load Frame Configuration:
6 columns, servo-controlled hydraulic
Capacity:
1000kN
Test Space:
Dual zone (tension on top, compression on bottom)
Typical specimens:
Fasteners, rebar, chain, welds, castings, stranded steel wire
Load frame
Ø Specially designed longer jaw face for tensile test of stranded steel wire
Ø Lead screw driven crosshead to adjust the test space
Ø High-Stiffness 6-column load frame design incorporates 3-position crosshead, adjustable specimen positioning, precision guide columns, thick crosshead and base beam minimizes load frame stored energy while producing reliable, stable, accurate load, strain and modulus values.
Ø Ergonomically designed load frames ensure safety, reduce operator fatigue, and provide the highest level of flexibility.
Ø Standard Dual Zone Test Space for reducing setup time
Ø "Quick Return" hydraulic valve for higher throughput
Ø Automatic limit checking for crosshead position, overload, over temperature, over voltage, etc.
Ø The system can return automatically, the oil cylinder can return the original position via manual or automatically after finishing testing
Ø Positive specimen holding is ensured by the wedge action of hydraulic operated grips
Ø Imported encoder mounted on the seat is for position measurement of crosshead with high accuracy
Ø Imported servo valve provides high stability and reliability
Specifications:
Model | HUT106 |
Type | C |
Capacity (kN) | 1000 |
Calibration accuracy | Class 1 / Class 0.5 |
Force accuracy | Better than ±1%/±0.5% |
Force range | 1% ~ 100%FS |
Extension range | 1% ~ 100%FS |
Extension accuracy | Better than ±1%/±0.5% |
Extension resolution | 1/500000 of max extension |
Actuator (piston) speed (mm/min) | 0 ~ 90 |
Middle crosshead speed (mm/min) | 310 |
Force loading speed | 0.02% ~ 2% FS /s |
Column number | 6 |
Column spacing (test space width) (mm) | 450 |
Maximum tension space (mm) | 1000 |
Maximum compression space (mm) | 900 |
Diameter of stranded steel wire (mm) | Φ 9.5 ~ Φ 12.7, Φ 12.7 ~ Φ 15.2 Φ 15.2 ~ Φ 18 |
Diameter of round specimens (mm) | Φ 10 ~ Φ 18mm, Φ 18 ~ Φ 28mm Φ 28 ~ Φ 45mm |
Thickness of flat specimens (mm) | 2 ~ 20, 20 ~ 40 |
Compression platens (mm) | 200×200 |
Actuator (piston) stroke (mm) | 250 |
Hydraulic Power Unit dimension (LxWxH) (mm) | 1150×600×900 |
Hydraulic Power Unit weight (kg) | 340 |
Oil tank volume (L) | 75 |
Flow rate (L/min) | 5 |
Frame dimension (LxWxH) (mm) | 1020×670×3050 |
Machine weight (kg) | 4200 |
Power requirement | Three-phase, 5-line, 380±10% VAC, 50Hz |
Power consumption (kW) | 4 |
Main cylinder hose length | 2.6m x 1 |
Upper cylinder hose length | 4.2m x 2 |
Lower grip hose length | 3.55m x 2 |
Load Frame Configuration:
6 columns, servo-controlled hydraulic
Capacity:
1000kN
Test Space:
Dual zone (tension on top, compression on bottom)
Typical specimens:
Fasteners, rebar, chain, welds, castings, stranded steel wire
Load frame
Ø Specially designed longer jaw face for tensile test of stranded steel wire
Ø Lead screw driven crosshead to adjust the test space
Ø High-Stiffness 6-column load frame design incorporates 3-position crosshead, adjustable specimen positioning, precision guide columns, thick crosshead and base beam minimizes load frame stored energy while producing reliable, stable, accurate load, strain and modulus values.
Ø Ergonomically designed load frames ensure safety, reduce operator fatigue, and provide the highest level of flexibility.
Ø Standard Dual Zone Test Space for reducing setup time
Ø "Quick Return" hydraulic valve for higher throughput
Ø Automatic limit checking for crosshead position, overload, over temperature, over voltage, etc.
Ø The system can return automatically, the oil cylinder can return the original position via manual or automatically after finishing testing
Ø Positive specimen holding is ensured by the wedge action of hydraulic operated grips
Ø Imported encoder mounted on the seat is for position measurement of crosshead with high accuracy
Ø Imported servo valve provides high stability and reliability
Specifications:
Model | HUT106 |
Type | C |
Capacity (kN) | 1000 |
Calibration accuracy | Class 1 / Class 0.5 |
Force accuracy | Better than ±1%/±0.5% |
Force range | 1% ~ 100%FS |
Extension range | 1% ~ 100%FS |
Extension accuracy | Better than ±1%/±0.5% |
Extension resolution | 1/500000 of max extension |
Actuator (piston) speed (mm/min) | 0 ~ 90 |
Middle crosshead speed (mm/min) | 310 |
Force loading speed | 0.02% ~ 2% FS /s |
Column number | 6 |
Column spacing (test space width) (mm) | 450 |
Maximum tension space (mm) | 1000 |
Maximum compression space (mm) | 900 |
Diameter of stranded steel wire (mm) | Φ 9.5 ~ Φ 12.7, Φ 12.7 ~ Φ 15.2 Φ 15.2 ~ Φ 18 |
Diameter of round specimens (mm) | Φ 10 ~ Φ 18mm, Φ 18 ~ Φ 28mm Φ 28 ~ Φ 45mm |
Thickness of flat specimens (mm) | 2 ~ 20, 20 ~ 40 |
Compression platens (mm) | 200×200 |
Actuator (piston) stroke (mm) | 250 |
Hydraulic Power Unit dimension (LxWxH) (mm) | 1150×600×900 |
Hydraulic Power Unit weight (kg) | 340 |
Oil tank volume (L) | 75 |
Flow rate (L/min) | 5 |
Frame dimension (LxWxH) (mm) | 1020×670×3050 |
Machine weight (kg) | 4200 |
Power requirement | Three-phase, 5-line, 380±10% VAC, 50Hz |
Power consumption (kW) | 4 |
Main cylinder hose length | 2.6m x 1 |
Upper cylinder hose length | 4.2m x 2 |
Lower grip hose length | 3.55m x 2 |
Dear customers, please send your comments and suggestions to us via the following form. We will contact you as soon as possible.
Scan and follow us
Copyright @Shenzhen Wance Testing Machine Co., Ltd.
All Rights Reserved Design by:zuoan.com.cn