It is mainly applied in the fields of quality inspection (QC), quality analysis (QA) and research and development (R&D), and is used for the static and dynamic mechanical property testing of various alloy materials, engineering plastics, composite materials, elastomer materials, biomaterials, food and packaging, textile materials, and medical devices. It can measure the fatigue life, K1c, J1c, CTOD, da/dN, △Kth of the sample and draw S-N curves. It is particularly suitable for testing the fatigue characteristics or fatigue life of various low-load and lightweight components under alternating forces, as well as conducting pre-crack and crack propagation tests. It can perform symmetrical fatigue tests, asymmetric fatigue tests, unidirectional tension or compression fatigue tests, programmed (block spectrum) fatigue tests, waveform composite (modulation) controlled fatigue tests, and can be equipped with corresponding fixtures (such as CT tensile, MT tensile, three-point bending (SEB), four-point bending, etc.). Meanwhile, the equipment supports the configuration of accessories such as high-temperature furnaces, high and low temperature chambers, and corrosion chambers, which can complete fatigue tests in complex environments. It can provide key data support for the reliability design, life prediction and quality control of materials and components.


Model | HDT503A | HDT104A | HDT254A |
Force capacity (kN) (rated dynamic force) | 5 | 10 | 25 |
Force measurement range (kN) (2%~100%FS) | 0.1~5 | 0.2~10 | 0.5~25 |
Static force accuracy | ±0.5% | ±0.5% | ±0.5% |
Dynamic force accuracy | ±2% | ±2% | ±2% |
Actuator dynamic stroke (mm) | 100 | 100 | 100 |
Displacement range (mm) | 0~100 (±50) | 0~100 (±50) | 0~100 (±50) |
Displacement resolution (mm) | 0.001 | 0.001 | 0.001 |
Displacement accuracy | ≤3mm, 0.015mm >3mm, ±0.5%FS | ≤3mm, 0.015mm >3mm, ±0.5%FS | ≤3mm, 0.015mm >3mm, ±0.5%FS |
Test frequency (Hz, Sine wave) | 0.01~60 | 0.01~60 | 0.01~60 |
Minimum vertical space A (mm) | 157~827 | 157~827 | 157~827 |
Base height B (mm) | 230 | 230 | 230 |
Column spacing C (mm) | 460 | 460 | 460 |
Column diameter D (mm) | 70 | 70 | 70 |
Base width E (mm) | 630 | 630 | 630 |
Work surface depth F (mm) | 500 | 500 | 500 |
Height to actuator top G (mm) | 1150~1820 | 1150~1820 | 1150~1820 |
Overall height H (mm) | 2100 | 2100 | 2100 |
Height of alignment fixture plus load cell (mm) | 123 | 123 | 123 |
Base depth K (mm) | 574 | 574 | 574 |
Frame stiffness (N/m) | 3.5×108 | 3.5×108 | 3.5×108 |
Machine weight (kg) | 260 | 260 | 260 |
Alignment | 5% | 5% | 5% |


Contact Us
To ensure that you have access to the information you need, please fill in and verify your information accurately. We will contact you via phone and text message.





























