It is mainly applied in the fields of quality inspection (QC), quality analysis (QA) and research and development (R&D), and is used to test the static and dynamic mechanical properties of various alloy materials, engineering plastics, composite materials, elastomer materials and components. The fatigue life, K1c, J1c, CTOD, da/dN, △Kth of the sample can be measured and the S-N curve can be plotted. It is particularly suitable for testing the fatigue characteristics or fatigue life of various standard samples (such as plates and bars), components (such as steel bars, gears, crankshafts, threaded fasteners, chains, connecting rods, operating joints, connecting parts and moving pair components, etc.) under alternating forces. It can perform symmetrical fatigue tests, asymmetric fatigue tests, unidirectional tension or compression fatigue tests, programmed (block spectrum) fatigue tests, and waveform composite (modulation) control fatigue tests. Corresponding fixtures can be configured (such as CT tensile, MT tensile, three-point bending (SEB), four-point bending, etc.). Meanwhile, the equipment supports the configuration of accessories such as high-temperature furnaces, high and low temperature chambers, and corrosion chambers, which can complete fatigue tests in complex environments. It can provide key data support for the reliability design, life prediction and quality control of materials and components.


Model | HDT503B | HDT104B | HDT254B | HDT504B | HDT105B | HDT255B | HDT505B |
Force capacity (kN) (rated dynamic force) | 5 | 10 | 25 | 50 | 100 | 250 | 500 |
Force measurement range (kN) (2%~100%FS) | 0.1~5 | 0.2~10 | 0.5~25 | 1~50 | 2~100 | 5~250 | 10~500 |
Static force accuracy | ±0.5% | ||||||
Dynamic force accuracy | ±2% | ||||||
Actuator stroke (mm) | 150 | ||||||
Displacement range (mm) | 0~150(±75) | ||||||
Displacement resolution (mm) | 0.001 | ||||||
Displacement accuracy | ≤3mm, 0.015mm, >3mm ±0.5% of reading | ||||||
Test frequency (Hz, Sine wave) | 0.01~60 | ||||||
Minimum vertical space A (mm) | 140~1285 | 140~1285 | 230~1620 | 420~2080 | |||
Minimum vertical space with extended columns A(mm) | 435~1760 | 435~1760 | 700~2120 | / | |||
Base height B (mm) | 950 | 950 | 950 | 970 | |||
Column spacing C (mm) | 550 | 550 | 650 | 760 | |||
Column diameter D (mm) | 80 | 80 | 80 | 100 | |||
Machine width E (mm) | 1050 | 1050 | 1155 | 1355 | |||
Machine depth F (mm) | 680 | 680 | 740 | 895 | |||
Machine height H (mm) | 2760 | 2760 | 3215 | 3875 | |||
Height of machine with extended columns H (mm) | 3250 | 3250 | 3715 | / | |||
Frame stiffness (N/m) | 5×108 | 5×108 | 5.4×108 | 7.8×108 | |||
Machine weight (kg) | 760 | 800 | 1140 | 2080 | |||
Machine weight with extended columns (kg) | 800 | 840 | 1200 | / | |||
Alignment | 5% | 5% | 5% | 5% | |||


Contact Us
To ensure that you have access to the information you need, please fill in and verify your information accurately. We will contact you via phone and text message.






























