Impact on metals, Charpy and Izod, both non-instrumented and instrumented
Wedge impact test of adhesive bonds
Brugger method test of toothed gear wheels





Name | Description | ||
Maximum impact energy | 450J (300J, 150J) | ||
Angle resolution | 0.025° | ||
Distance from the axis of support to the center of percussion | 750mm | ||
Velocity of striking | 1.40~5.24m/s | ||
Angle of striking | 30°~150°, adjustable | ||
Pendulum moment | 150J | 80.8348N•m | |
| 300J | 160.7695N•m | ||
| 450J | 241.15 N•m | ||
Charpy anvil | Span | 40mm | |
| Radius of curvature of supports | 1mm | ||
| Angle of taper of supports | 11°±1° | ||
Charpy striking knife | Angle of striking tip | Radius of striking edge | 2mm(R2) or 8mm(R8) |
| Thickness of striker | 30° | ||
16mm | |||
Izod Striking knife | Radius of striking edge | 0.8±0.2 | |
| Angle of striking tip | 75±1° | ||
Dimension (with protection shield) AxBxC | 1960mm×680mm×2000mm | ||
Weight | 800kg | ||
Power supply | 1-phase, 220±10%VAC, 50Hz | ||
Power consumption | 800W | ||


Contact Us
To ensure that you have access to the information you need, please fill in and verify your information accurately. We will contact you via phone and text message.



























