It is mainly applied to meet the mechanical testing requirements such as tension, compression, bending and shearing of metallic and non-metallic materials. It can be equipped with accessories such as high-temperature furnaces, video extensometers and strain gauges to meet a wider range of testing needs.




Model | HUT305 | HUT605 | HUT106 | HUT206 | HUT306 | |
Type | Type A | |||||
Capacity (kN) | 300 | 600 | 1000 | 2000 | 3000 | |
Calibration accuracy | Class 0.5 | |||||
Force accuracy | Better than ±0.5% | |||||
Force range | 1% ~ 100%FS | |||||
Resolution | 1/500000FS | |||||
Extension range | 1% ~ 100%FS | |||||
Extension accuracy | Better than ±0.5% | |||||
Extension resolution | 1/500000 of max extension | |||||
Position resolution | 0.004mm | |||||
Position accuracy | Better than ±0.5% of reading | |||||
Actuator (piston) stroke (mm) | 150 | 250 | 250 | 250 | 300 | |
Actuator (piston) speed (mm/min) | 0 ~ 180 | 0 ~ 140 | 0 ~ 90 | 0 ~ 70 | 0~100 | |
Middle crosshead speed (mm/min) Only for test space adjustment | 350 | 270 | 310 | 360 | 240 | |
Force loading speed | 0.05% ~ 2% FS /s | |||||
Column number | 4 | 6 | 6 | 6 | 6 | |
Column spacing (test space width) (mm) | 410 | 435 | 450 | 730 | 530 | |
Maximum tension space (mm) | 520 | 710 | 750 | 900 | 1200 | |
Maximum compression space (mm) | 520 | 700 | 660 | 750 | 1000 | |
Diameter of round specimens (mm) | Φ10 ~ Φ20 Φ20 ~ Φ32 | Φ10 ~ Φ21 Φ21 ~ Φ31 Φ31 ~ Φ40 | Φ12 ~ Φ23 Φ23 ~ Φ35 Φ35 ~ Φ45 Φ45 ~ Φ55 | Φ15 ~ Φ30 Φ30 ~ Φ55 Φ55 ~ Φ70 | Φ30~Φ70 Φ70~Φ110 | |
Thickness of flat specimens (mm) | 2 ~ 13 13 ~ 25 | 2 ~ 16 16 ~ 30 | 2 ~ 20 20 ~ 40 | 10 ~ 40 40 ~ 70 | 10~60 60~100mm | |
Compression platens (mm) | Φ120 | Φ150 | 200x200 | Φ240 | Φ280 | |
Frame dimension (length × width × height) (mm) | 820x570x1955 | 940x650x2400 | 1020x670x2600 | 1370×820×3150 | 1320×950×3958 | |
Hydraulic Power Unit dimension (length × width × height) (mm) | 1150×600×900 | 1150×630×1000 | ||||
Hydraulic Power Unit weight (kg) | 300 | 400 | ||||
HPU flow rate ( L/min) | 5 | 5 | 5 | 7.2 | 12 | |
Power consumption (kW) | 2.5 | 3.5 | 4 | 6 | 6 | |
Power supply | 3-phase, 5-line, AC380V, 50Hz | |||||
Frame weight (kg) | 1500 | 2500 | 3500 | 6800 | 10220 | |


Contact Us
To ensure that you have access to the information you need, please fill in and verify your information accurately. We will contact you via phone and text message.




























