It is mainly applied to the mechanical testing requirements such as tensile, compressive and bending of metallic and non-metallic materials. It can be equipped with high-temperature furnaces, high and low temperature chambers, fully automatic extensometers, video extensometers, strain gauges and other accessories to meet a wider range of testing requirements.

Model | HUT305D | HUT605D | HUT106D | HUT206D | |
Capacity (kN) | 300 | 600 | 1000 | 2000 | |
Accuracy class | Class 0.5 | ||||
Load accuracy | ±0.5% of reading down to 1% of load cell capacity | ||||
Load resolution | 1/600000FS | ||||
Loading rate | 0.02%-2%FS/s | ||||
Position accuracy | ±0.5% or 0.13mm, whichever is greater | ||||
Position resolution | 0.004 | ||||
Strain accuracy | ± 0.5% of reading down to 2% of full range to ASTM E83 class B-1, B-2 or ISO 9513 class 0.5 extensometer | ||||
Strain resolution | ±1/600000FS | ||||
Stiffness (kN/mm) | 520 | 700 | 950 | 1820 | |
Up speed (mm/min) | 630 | 340 | 625 | 305 | |
Down speed (mm/min) | 450 | 710 | 1400 | 650 | |
Distance between columns (mm) | 520×390 | 550x370 | 650x400 | 650x400 | |
Distance between tensile grips (mm) | 500 | 500 | 600 | 780 | |
Maximum compression space (mm) | 320 | 300 | 395 | 500 | |
Round specimen (mm) | Φ5 ~ Φ12 Φ12 ~ Φ22 | Φ5 ~ Φ12 Φ12 ~ Φ22 Φ22 ~ Φ32 | Φ5 ~ Φ12 Φ12 ~ Φ22 Φ22 ~ Ф32 Φ32 ~ Φ40 | Φ5 ~ Φ12 Φ12 ~ Φ22 Φ22 ~ Φ32 Φ32 ~ Φ50 | |
Flat specimen (mm) | 2 ~ 13 13 ~ 25 | 2 ~ 16 16 ~ 30 | 2 ~ 25, 25 ~ 50 | 10 ~ 40 40 ~ 70 | |
Compression platen (mm) | Φ150 | Φ150 | 200x200 | Φ240 | |
Piston travel (mm) | 500 | 500 | 600 | 600 | |
Power consumption | 4.5kW | 4.5kW | 12.5kW | ||
Power supply | 3-phase, 380V±10%,50Hz | ||||
Machine size (mm) AxBxC | 600x470x2470 | 730x550x2700 | 870x620x3110 | 1100x800x4055 | |
Machine weight (kg) | 1100 | 2000 | 4200 | 8500 | |
HPU size (mm) ExFxG | 650x800x1010 | ||||
HPU weight (kg) | 260 | ||||
HPU oil | #46 hydraulic oil, 108 liter | ||||


Contact Us
To ensure that you have access to the information you need, please fill in and verify your information accurately. We will contact you via phone and text message.




























