It is used for the determination of the impact peel strength of bonded specimens composed of metals to metals and metals to non-metals.
Name | Description |
Impact energy | 50~300 J |
Impact velocity | 2~5.5 m/s |
Drop height | 0.2~1.6 m |
Striker lifting speed | 1m/min~3m/min adjustable |
Striker positioning accuracy | 0.1mm |
Force transducer | 2kN |
Force transducer static linearity accuracy | ±1% of full scale (10%~50%FS) ±2% of reading (50%~100%FS) |
A/D sampling resolution | 16bits |
Sample frequency | 2MHz |
Frequency response | 500kHz |
Channel storage capacity | 60000 points |
Dynamic error | <2% |
Test space | 720mm×720mm×630mm |
Dimension | 850×1700mm×3300mm |
Weight | 1200kg |
Power supply | 220V±10%,50Hz±10%, 3kW |


Contact Us
To ensure that you have access to the information you need, please fill in and verify your information accurately. We will contact you via phone and text message.






























