This type of machine is especially designed for drop-weight test of pipe and plate (including plastics, ceramic, Nylon, and building materials)



NO. | Name | Description |
1 | Impact energy | 0.59~1800J |
2 | Impact velocity | 0.77~20m/s |
3 | Drop height | 0.03~1.2m (simulated to 29.4m) |
4 | Maximum impact velocity | 7m/s~20m/s(70kg~2kg) |
5 | Striker lifting speed | 1m/min~3m/min adjustable |
6 | Striker positioning accuracy | 0.1mm |
7 | Force transducer range | 1kN ~100kN (made to order) |
8 | Force transducer static linearity accuracy | ±1% of full scale (10%~50%FS) ±2% of reading (50%~100%FS) |
9 | A/D sampling resolution | 16bits |
10 | Sample frequency | 2MHz |
11 | Frequency response | 500kHz |
12 | Channel storage capacity | 60000 points |
13 | Dynamic error | <2% |
14 | Test space | 720mm×720mm×630mm |
15 | Dimension | 850×850mm×3500mm |
16 | Weight | 1200kg |
17 | Power supply | 220V±10%,50Hz±10%, 3kW |


Contact Us
To ensure that you have access to the information you need, please fill in and verify your information accurately. We will contact you via phone and text message.






























