This type of machine is specially for conducting drop-weight test to determine nil-ductility transition (NDT) temperature of ferritic steels


Model | DIT203B | DIT303B | DIT603B |
Maximum energy (J) | 2000 | 3000 | 6000 |
Minimum energy(J) | 300 | 350 | 750 |
Striker mass (kg) | 35 | ||
Additional weight mass (kg) | 10kgx3 5kgx1 | 10kgx6 5kgx1 | 10kgx16 5kgx1 |
Maximum striker weight with additional mass (kg) | 70 | 100 | 200 |
Tup mass accuracy | ±1% | ||
Drop height(mm) | 750~3062 | 750~3062 | 750~3062 |
Velocity of drop (m/s) | 3.8~7.8 | 3.8~7.8 | 3.8~7.8 |
Speed of tup raise (m/min) | 3 | ||
Height accuracy(mm) | ≤±10 | ||
Hardness of tup nose | HRC58~62 | ||
Radius of tup nose(mm) | R25±0.1 | ||
Hardness of support anvil | HRC58~62 | ||
Distance between striker center and support center (mm) | ≤±2.5 | ||
Support anvil span (mm) | P-1: 305 P-2,P-3: 100 | ||
Specimen dimension (mm) (length x width x thickness) | P-1: (360±1)×(90±2)×(25±2.5) P-2: (130±1)×(50±1)×(20±1) P-3: (130±1)×(50±1)×(16±0.5) | ||
Machine dimension (LxWxH) (mm) | 1080×1700×4660 | ||
Weight (kg) | 1500 | ||
Power requirements | 3-phase 5-line, AC380V, 10A, 50Hz | ||
Air supply | 0.4~0.7Mpa, Φ8 quick coupler for air pipe | ||


Contact Us
To ensure that you have access to the information you need, please fill in and verify your information accurately. We will contact you via phone and text message.






























