This type of machine is especially designed for drop-weight tear tests of ferritic steels (DWTT Test)

Model | DIT304 | DIT504 | DIT804 | DIT105 |
Type | C | |||
Maximum energy (J) | 30000 | 50000 | 80000 | 100000 |
Minimum energy(J) | 8000 | 20000 | 20000 | 20000 |
Tup mass (kg) | 630 | 1600 | 1620 | 1620 |
Tup mass accuracy | ±1% | |||
Weight mass (kg) | 390 (13x30) | 360 (12x30) | 780 (26x30) | 870 (29x30) |
Weight mass accuracy | ±0.5% | |||
Total weight of tup | 1020 | 1960 | 2400 | 2490 |
Drop height(mm) | 1275~3000 | 1275~2600 | 1275~3400 | 1275~4130 |
Velocity of drop (m/s) | 5~7.67 | 5~7.13 | 5~8.16 | 5~9 |
Striker lifting speed (m/min) | 4 | |||
Height accuracy(mm) | ≤±10 | |||
Hardness of tup nose | HRC58~62 | |||
Radius of tup nose(mm) | R25±0.1 | |||
Hardness of support anvil | HRC58~62 | |||
Alignment accuracy of center of tup nose, specimen and anvil center (mm) | ≤±1.5 | |||
Support anvil span (mm) | 254±1.5 (ASTM E436 & API RP*5L3) 250±2 (GOST 30456-97) | |||
Specimen dimension (mm) (length x width x thickness) | (305±19) × (76.2±3) × (3~50) (ASTM E436 & API RP*5L3) (300±5) x (75±2) x (3~50) (GOST 30456-97) | |||
Weight (kg) | 10000 | 15000 | 19000 | 20000 |
Power supply | 3-phase, 5-line, AC 380V, 50Hz | |||
Power requirements | 20A, 5kW | |||


Contact Us
To ensure that you have access to the information you need, please fill in and verify your information accurately. We will contact you via phone and text message.































