This type of machine is especially designed for drop-weight test of pipe and plate (including plastics, ceramic, Nylon, and building materials). Equipped with force transducer, precise data sampling and measurement system, it fully satisfies instrumented impact tests complying with international standards.

Name | Description |
Impact energy | 6 ~ 750J |
Impact speed | 1.4 ~ 5.6 m/s |
Impact height | 100 ~ 1600mm |
Lift speed | 1m/min ~ 3m/min, adjustable |
Positioning accuracy | 1mm |
Force transducer | 100kN |
Force transducer static linear error | ±1%FS (10% ~ 50%FS) ±2% of reading (50% ~ 100%FS) |
A/D sampling resolution | 16bits |
Maximum sampling frequency | 2MHz |
Frequency response | 500kHz |
Dynamic error | <2% |
Test zone | 720×660×580mm |
Dimension | 920×860×3300mm |
Weigh | 1100kg |
Power | 220V±10%,50Hz±10% 2kW |


Contact Us
To ensure that you have access to the information you need, please fill in and verify your information accurately. We will contact you via phone and text message.






























